驗資收費標準
驗資收費標準
序號 | 驗證資本(萬元) | 設立驗資(元) | 變更驗資(元) | ||
收費 | 下浮30% | 收費 | 下浮30% |
1 | 100.00 | 1000.00 | 700.00 | 2000.00 | 1400.00 |
2 | 120.00 | 1130.00 | 791.00 | 2200.00 | 1540.00 |
3 | 150.00 | 1325.00 | 928.00 | 2500.00 | 1750.00 |
4 | 180.00 | 1520.00 | 1064.00 | 2800.00 | 1960.00 |
5 | 200.00 | 1650.00 | 1155.00 | 3000.00 | 2100.00 |
6 | 250.00 | 1975.00 | 1383.00 | 3500.00 | 2450.00 |
7 | 300.00 | 2300.00 | 1610.00 | 4000.00 | 2800.00 |
8 | 350.00 | 2625.00 | 1838.00 | 4500.00 | 3150.00 |
9 | 400.00 | 2950.00 | 2065.00 | 5000.00 | 3500.00 |
10 | 450.00 | 3275.00 | 2293.00 | 5500.00 | 3850.00 |
11 | 500.00 | 3600.00 | 2520.00 | 6000.00 | 4200.00 |
12 | 600.00 | 4000.00 | 2800.00 | 6700.00 | 4690.00 |
13 | 700.00 | 4400.00 | 3080.00 | 7400.00 | 5180.00 |
14 | 800.00 | 4800.00 | 3360.00 | 8100.00 | 5670.00 |
15 | 900.00 | 5200.00 | 3640.00 | 8800.00 | 6160.00 |
16 | 1000.00 | 5600.00 | 3920.00 | 9500.00 | 6650.00 |
17 | 1200.00 | 6200.00 | 4340.00 | 10500.00 | 7350.00 |
18 | 1500.00 | 7100.00 | 4970.00 | 12000.00 | 8400.00 |
19 | 1800.00 | 8000.00 | 5600.00 | 13500.00 | 9450.00 |
20 | 2000.00 | 8600.00 | 6020.00 | 14500.00 | 10150.00 |
21 | 2500.00 | 10100.00 | 7070.00 | 17000.00 | 11900.00 |
22 | 3000.00 | 11600.00 | 8120.00 | 19500.00 | 13650.00 |
23 | 3500.00 | 13100.00 | 9170.00 | 22000.00 | 15400.00 |
24 | 4000.00 | 14600.00 | 10220.00 | 24500.00 | 17150.00 |
25 | 4500.00 | 16100.00 | 11270.00 | 27000.00 | 18900.00 |
26 | 5000.00 | 17600.00 | 12320.00 | 29500.00 | 20650.00 |
27 | 5500.00 | 18600.00 | 13020.00 | 31150.00 | 21805.00 |
28 | 6000.00 | 19600.00 | 13720.00 | 32800.00 | 22960.00 |
29 | 6500.00 | 20600.00 | 14420.00 | 34450.00 | 24115.00 |
30 | 7000.00 | 21600.00 | 15120.00 | 36100.00 | 25270.00 |
31 | 7500.00 | 22600.00 | 15820.00 | 37750.00 | 26425.00 |
32 | 8000.00 | 23600.00 | 16520.00 | 39400.00 | 27580.00 |
33 | 8500.00 | 24600.00 | 17220.00 | 41050.00 | 28735.00 |
34 | 9000.00 | 25600.00 | 17920.00 | 42700.00 | 29890.00 |
35 | 9500.00 | 26600.00 | 18620.00 | 44350.00 | 31045.00 |
36 | 10000.00 | 27600.00 | 19320.00 | 46000.00 | 32200.00 |
37 | 12000.00 | 30400.00 | 21280.00 | 50600.00 | 35420.00 |
38 | 14000.00 | 33200.00 | 23240.00 | 55200.00 | 38640.00 |
39 | 16000.00 | 36000.00 | 25200.00 | 59800.00 | 41860.00 |
40 | 18000.00 | 38800.00 | 27160.00 | 64400.00 | 45080.00 |
41 | 20000.00 | 41600.00 | 29120.00 | 69000.00 | 48300.00 |
42 | 25000.00 | 48600.00 | 34020.00 | 80500.00 | 56350.00 |
43 | 30000.00 | 55600.00 | 38920.00 | 92000.00 | 64400.00 |
44 | 35000.00 | 62600.00 | 43820.00 | 103500.00 | 72450.00 |
45 | 40000.00 | 69600.00 | 48720.00 | 115000.00 | 80500.00 |
46 | 45000.00 | 76600.00 | 53620.00 | 126500.00 | 88550.00 |
47 | 50000.00 | 83600.00 | 58520.00 | 138000.00 | 96600.00 |
48 | 60000.00 | 93600.00 | 65520.00 | 154000.00 | 107800.00 |
49 | 70000.00 | 103600.00 | 72520.00 | 170000.00 | 119000.00 |
50 | 80000.00 | 113600.00 | 79520.00 | 186000.00 | 130200.00 |
51 | 90000.00 | 123600.00 | 86520.00 | 202000.00 | 141400.00 |
52 | 100000.00 | 133600.00 | 93520.00 | 218000.00 | 152600.00 |
注:1、變更驗資收費依據為驗資后資產總額